Niflon® FEP has been widely accepted by FEP users in both domestic and overseas markets due to its stable quality, easy processing, and excellent properties. High MFR grades like EW-511 and EW-611 perform particularly well in data cable applications, offering outstanding dissipation factor and dielectric constant properties.
Grade | MFR
(g/10min) |
Breaking Strength
≥(Mpa) |
Elongation
≥(%) |
Process | Applications | |
M-1 | 0.8-2.0 | 27.0 | 320 | Compression mold Transfer mold |
Lining for valves and pumps | View PDF |
EW-1 | 2.1-4.0 | 25.0 | 300 | Extrusion | Tubing, thick jacket wire and cable | View PDF |
EW-2 | 4.1-8.0 | 21.0 | 300 | Extrusion | Wire and cable, film, tubing | View PDF |
EW-3 | 8.1-12.0 | 21.0 | 300 | Extrusion | Wire and cable | View PDF |
EW-4 | 12.1-20.0 | 18.0 | 280 | Extrusion | Thin wire and cable | View PDF |
EW-501 | 20.1-36.0 | 18.0 | 280 | Speed Extrusion | High speed extrusion wire and cable | View PDF |
EW-511 | 20.1-36.0 | 19.0 | 290 | Speed Extrusion | High speed extrusion wire and cable | View PDF |
EW-611 | 36.1-44.0 | 19.0 | 290 | Speed Extrusion | High speed extrusion wire and cable | View PDF |
EW-221 | 4.1-8.0 | 25.0 | 330 | Extrusion | Stress crack resistance wire, tubing | View PDF |
EW-321 | 8.1-12.0 | 25.0 | 330 | Extrusion | Wire & cable which require better stress crack resistance,
aerospacewire & cable and thin-walled tube |
View PDF |
EW-521 | 20.1-36.0 | 22.0 | 320 | Speed Extrusion | High speed extrusion with good stress crack resistance | View PDF |
EW-621 | 36.1-44.0 | 20.0 | 320 | Speed Extrusion | High speed extrusion with good stress crack resistance | View PDF |
1. MFR: Measured at 372℃ with 5KG load
2. UL registered